Parameters | 48" Bag lifting centrifuge | 60" Bag lifting centrifuge | |
---|---|---|---|
Basket Diameter | 1210 | 1524 | |
Basket Depth | 500 | 550 | |
Diameter of lip of basket | 800 | 1000 | |
Volume under lip of Basket | 275 ltrs | 519 | |
Max pemissable load of basket | 275 kgs | 519 | |
Max Revolutions | 900 rpm | 800 | |
Centrifugal force | 450 G | 543 G | |
Filteration area | 1.94 m2 | 2.43 m2 | |
Motor power | 15 HP | 20 HP | |
Over all dimension of the machine | |||
Length over the motor | 2100 | 2500 | |
Width | 1500 | 1800 | |
Operating height | 1800 | 2200 | |
Weight of the machine | 5000 | 6000 |
We will make the machining parts on lathe machines , drilling machines and milling machines with experience turners and workers