Parameters | 12" 4P TDC | 18" 4P TDC | 24" 4P TDC | 36" 4P TDC | 48" 4P TDC | 60" 4P TDC | |
---|---|---|---|---|---|---|---|
Basket Diameter | MM | 300 | 400 | 610 | 915 | 1210 | 1524 |
Basket Depth | MM | 250 | 350 | 405 | 460 | 500 | 550 |
Diameter of lip of basket | MM | 300 | 450 | 330 | 600 | 800 | 1000 |
Volume under lip of Basket | LTS | 10 | 15 | 55 | 180 | 275 LTS | 519 |
Max pemissable load of basket | KGS | 10 | 15 | 65 | 195 | 275 | 519 |
Max Revolutions | RPM | 1440 | 1440 | 900 | 900 | 900 | 800 |
Centrifugal force | Units | 500 | 550 | 490 | 510 | 450 G | 543 G |
Filteration area | M2 | 0.24m2 | 0.362 | 0.62 | 1.32 | 1.94m2 | 2.39m2 |
Motor power | HP | 0.5 | 1.5 | 3 | 7.5 | 15 HP | 20 HP |
Over all dimension of the machine | |||||||
Length over the motor | MM | 900 | 2100 | 2500 | |||
Width | MM | 750 | 1500 | 1800 | |||
Operating height | MM | 1200 | 1800 | 2200 | |||
Weight of the machine | KGS | 250 | 4500 | 5500 |
We will make the machining parts on lathe machines , drilling machines and milling machines with experience turners and workers